Joel D. Bowers Past Job Experience
Restaurant Projects
| Projects | Location | Value | Brief Description |
|---|---|---|---|
| Frozen Matters | |||
| Funnels | |||
| Launch Pad Brewery | Aurora, CO | $200,000 | 2,900 sq. ft. Brewery Build Out |
| BuBu Larimer | Denver, CO | $50,000 | 1,200 sq. ft. Restaurant Renovation |
| Sunnyside Burger Bar | Denver, CO | $860,000 | 4,000 sq. ft. Restaurant Addition / Renovation |
| True Food Kitchen | Denver, CO | $1.3 M | 6,790 sq. ft. Restaurant / Tenant Improvement |
| Mellow Mushroom | Denver, CO | $2 M | 5,600 sq. ft. Restaurant / Tenant Improvement |
| Katherine’s French Bakery | Denver, CO | $40,000 | 1,000 sq. ft. Kitchen TI & Addition |
| Lowry Tavern | Denver, CO | $300,000 | 7,500 sq. ft. Restaurant / TI Remodel |
| Colorado Catering, Inc. | Castle Rock, CO | $700,000 | 12,000 sq. ft. Restaurant / NC |
Retail / General Projects
| Projects | Location | Value | Brief Description |
|---|---|---|---|
| 2600 Walnut | Denver, CO | ||
| Hand & Stone Massage | Castle Rock, CO | ||
| Gold Fish Swim Scool | |||
| Foothills Block 14A | |||
| Woodhouse Day Spa | Centennial, CO | $630,000 | 5,490 sq. ft. Retail Tenant Build Out |
| Hand & Stone Massage | Denver, CO | $373,900 | 2,990 sq. ft. Retail Build Out |
| Intelagard | Lafayette, CO | $400,000 | 21,000 sq. ft. Industrial / Renovation |
| The Streets SouthGlenn | Centennial, CO | $4.6 M | 42 Spaces Retail / Tenant Improvement |
| Walgreens | Nationwide / 6 | $2.5 M | 14,000 sq. ft. Retail / NC |
| Orchard Town Center | Westminster, CO | $1.2 M | 25,000 sq. ft. Retail / Tenant Improvement |
| Sam’s Club | Thornton, CO | $300,000 | 50,000 sq. ft. Retail / Remodel |
| Premises, Inc. | Parker, CO | $2 M | 45,000 sq. ft. Warehouse / NC |
| Wal-Mart | Blue Earth, MN | $800,000 | 20,000 sq. ft. Retail / Remodel |
| Aurora Public Library | Aurora, CO | $2 M | 30,000 sq. ft. Government / Remodel |
| Sellers Creek Office | Castle Rock, CO | $1 M | 18,000 sq. ft. Office / NC |
| Cottonwood Water | Parker, CO | $400,000 | 2,000 sq. ft. Industrial / NC |
| Douglas County School | Highlands Ranch, CO | $3 M | 15,000 sq. ft. Government / Addition |
| Bluff Lake Apartment | Denver, CO | $8.9 M | 198,000 sq. ft., 92-Unit Apartments / NC |






