Joel N. Schulz Past Job Experience
Restaurant Projects
Projects | Location | Value | Brief Description |
---|---|---|---|
Oregano’s Pizza Bistro | Fort Collins, CO | $1.6 M | 6,000 sq. ft. Brewery Build Out |
Super Mega Bien | Denver, CO | $700,000 | 1,500 sq. ft. Restaurant Build Out |
(3) Next Door Restaurants | Denver Metro | $600,000 | 3-4,000 sq. ft. Tenant Improvement |
Rocket Ship Kiosk | Denver, CO | $550,000 | Ice Cream Kiosk |
(3) Krispy Kreme | Denver Metro | (1) TI Build, (2) Remodels | |
Concourse | Denver, CO | $850,000 | Restaurant / Tenant Improvement |
Mercantile | Denver, CO | $805,000 | 5,900 sq. ft. Restaurant Tenant Build Out |
Sunnyside Burger Bar | Denver, CO | $860,000 | 4,000 sq. ft. Restaurant Addition / Renovation |
North County | Denver, CO | $565,000 | 2,840 sq. ft. Restaurant Tenant Build Out |
BuBu Lowry | Denver, CO | $276,000 | 1,660 sq. ft. Restaurant Tenant Build Out |
Sam’s #3 Diner | Denver, CO | $1.2 M | 8,000 sq. ft. Restaurant / New & Renovation |
True Food Kitchen | Denver, CO | $1.3 M | 6,790 sq. ft. Restaurant / Tenant Improvement |
Tom’s Urban 24 Diner | Denver, CO | $650,000 | 4,800 sq. ft. Restaurant / Tenant Improvement |
Tavern Mile High | Denver, CO | $250,000 | 1,500 sq. ft. Restaurant / Tenant Improvement |
The Rock Wood Fired Pizza | Nationwide / 3 | $1 M (avg.) | 7,000 sq. ft. (avg.) Restaurant / TI |
Pizza Fusion | Denver, CO | $210,000 | 1,521 sq. ft. Restaurant / Tenant Improvement |
Tavern Littleton | Littleton, CO | $2.5 M | 8,000 sq. ft. Restaurant / NC |
Mellow Mushroom | Centennial, CO | $2 M | 6,500 sq. ft. Restaurant / Tenant Improvement |
Mellow Mushroom | Denver, CO | $2 M | 6,400 sq. ft. Restaurant / Tenant Improvement |
Mellow Mushroom | Lone Tree, CO | $2 M | 6,800 sq. ft. Restaurant / Tenant Improvement |
Tarbell’s at SouthGlenn | Centennial, CO | $800,000 | 4,700 sq. ft. Restaurant / Tenant Improvement |
Outback Steakhouse | Nationwide / 60 | $850,000 to $1.2 M | 6,800 sq. ft. (avg.) Restaurant / NC & Remodel |
Carrabba’s Italian Grill | Nationwide / 20 | $850,000 to $1.2 M | 6,800 sq. ft. (avg.) Restaurant / NC & Remodel |
Bonefish Grill | Nationwide / 5 | $850,000 to $1.2 M | 6,800 sq. ft. (avg.) Restaurant / NC & Remodel |
Pappadeaux Restaurant | Fort Worth, TX | $3.2 M | 18,500 sq. ft. Restaurant / NC |
BJ’s Restaurant | Aurora, CO | $850,000 | 10,000 sq. ft. Restaurant / NC |
Retail / General Projects
Projects | Location | Value | Brief Description |
---|---|---|---|
Fellowship Denver Church | Denver, CO | $1.9 M | 2,2000 sq. ft. Tenant Improvement |
Endorphin | Denver, CO | $350,000 | Fitness / Tenant Improvement |
ACH Foam Tech | Westminster | $250,000 | Office Tenant Improvement |
Goorin Brothers | Boulder, CO | $50,140 | 2,080 sq. ft. Retail Tenant Finish |
ATP Oilfield Services | Fort Lupton, CO | $139,400 | 2,000 sq. ft. Office Build Out |
(3) Retail Shops at Denver Union Station | Denver, CO | $228,500 | 1,732 sq. ft. Retail Tenant Finish |
Brakes Plus | Nebraska / 2 | $700,000 | 5,400 sq. ft. Retail / TI & NC |
Sam’s Club | Fairbanks, AK | $10.5 M | Remodel & Complete Site Utility and Paving Project |
Krisers | Nationwide / 3 | $200,000 (avg.) | 2.700 sq. ft. (avg.) Retail / NC |
Chase Bank | Denver, CO | $1.5 M | 5,000 sq. ft. Financial / NC |
Furniture Row | Charlotte, NC | $3.2 M | 72,000 sq. ft. Retail / NC |
Fresh & Easy Market | Las Vegas, NV / 6 | $1 to $2 M | 14,000 sq. ft. (avg.) Retail / NC |
Walmart | Nationwide / 50+ | $550,000 to $3.5 M | 130,500 sq. ft. (avg.) Retail / Renovation & Expansion |
Sam’s Club | Nationwide / 45+ | $350,000 to $9.5 M | 135,500 sq. ft. (avg.) Retail / Renovation & Expansion |
AutoZone | Nationwide / 7 | $1 to 2 M | 12,000 sq. ft. (avg.) Retail / NC |
Walgreens | Lafayette, CO | $1.5 M | 16,000 sq. ft. Retail / NC |
Colorado Institute of Art | Denver, CO | $10 M | 100,000 sq. ft., 10-Story Education / Renovation |
Houston Sports Complex | Houston, TX | $6 M | 65,000 sq. ft. Recreation / NC |